![]() |
Our remaining inventory is now for sale.
All prices listed here are 50% off dine-in pricing. PLUS
10% off if you spend $100 or more
15% off if you spend $200 or more
20% off if you spend $300 or more
Quantities are limited, and once they are gone, they are gone.
We will be OPEN for pick-up this weekend — Friday and Saturday, Oct 9-10, between 3p – 5p. If you need to pick-up outside of these hours, please indicate your desired pickup time in the special instructions box, and we will call back to coordinate an alternate time.
| Sparkling | |
| Xarello/Macabeo/Parellada, Juvé y Camps, Brut, Penedès, Spain, 2016 | OUT |
| Pinot Noir, Hillinger, ‘Secco’, Austria, NV | OUT |
| Whites | |
| Melon de Bourgogne, Domaine de Beauregard, Muscadet Sevre et Maine Sur Lie, Pays Nantais, Loire Valley, France, 2017 | 15 |
| Chenin Blanc, A.A. Badenhorst, “Secateurs”, Swartland, South Africa, 2019 | OUT |
| Sauvignon Blanc, Domaine Pierre Duret, Quincy, France, 2018 | OUT |
| Riesling, Helmsford, Clare Valley, Australia, 2016 | OUT |
| Insolia, Feudo Princepi di Butera, Sicily, Italy, 2017 | 20 |
| Semillon/Chardonnay/Viognier/S.B./Chenin, Stony Brook “The J”, South Africa, 2017 | 26 |
| Treixadura, Eira Dos Mouros, Ribeiro, Spain, 2018 | 24 |
| Trebbiano/Grechetto, “Case Sparse”, Conestabile della staffa, Umbria, Italy | OUT |
| Chardonnay, The Calling, Sonoma Coast, California, 2017 | 26 |
| Rosé | |
| Zweigelt, Pratsch, Niederösterreich, Austria, 2019 | 20 |
| Bobal, Bodegas Ponce “Las Cañadas”, Manchuela, Spain, 2019 | 22 |
| Red | |
| Pineau d’Aunis, Vignoble Dinocheau, Val de Loire, France, 2018 | OUT |
| Pinot Noir, Louis Latour, Marsannay, France 2016 | 34 |
| Zinfandel, Easton, Amador County, California, 2014 | OUT |
| Nebbiolo, Boniperti, ‘CArLin’, Piedmont, Italy, 2016 | 24 |
| Malbec, Clos de los Siete, Valle de Uco, Argentina, 2015 | 26 |
| Merlot/Cabernet Franc, Château Dubourg, Saint Emilion, Bordeaux, France, 2014 | OUT |
| Agiorghitiko, Nasiakos; Peloponnese, Greece, 2017 | OUT |
| Syrah, Gilles Robin ‘Papillon’, Crozes-Hermitage, France, 2018 | 33 |
| Sangiovese, Niccolo Bernabei, ‘La Querce Seconda’, Chianti Classico, Italy, 2014 | OUT |
| Dow, ‘Vale do Bomfim’, Douro, Portugal, 2016 Tinta Barroca/Touriga Franca/Touriga National/Tinta Roriz, |
OUT |
| Tempranillo, Izadi, Reserva, Rioja, Spain, 2014 | OUT |
| Spatburgunder (Pinot Noir), Von Schleinitz, Mosel, Germany, 2015 | 30 |
| Domaine Terre Davau Côtes du Rhône, Southern Rhône Valley, France, 2017 | 15 |
| Bubbles | ||
| 100 | Pinot Noir, Bailly Lapierre, Cremant de Bourgogne, France, NV | OUT |
| 102 | Cortese, Broglia, ‘La Meirana’, Gavi di Gavi, Italy, 2017 | OUT |
| 104 | Garnacha/Trepat, Castelroig, ‘Brut Rosat’, Cava, Penedès, Spain, NV | OUT |
| 105 | Cabernet Franc, Louis de Grenelle, ‘Rosé Corail’, Saumur, France, NV | OUT |
| 106 | Chardonnay/Pinot Noir, Roederer Estate, Anderson Valley, CA, NV | OUT |
| 108 | Chardonnay/Pinot Noir/Pinot Meunier, Hattingley Valley, Hampshire, England, NV | OUT |
| 110 | Pinot Noir/Pinot Meunier, Perseval-Farge, ‘C. des Pinots’, Chamery 1er Cru, France, NV | OUT |
| 112 | Chardonnay/Pinot Noir, R. Pouillon et Fils, ‘Les Blanchiens’, Mareuil-sur-Aÿ 1er Cru, France, 2007 | 48 |
| Rosé & Orange | ||
| 216 | 216 Grenache/Mourvedre/Cinsault/Rolle, Birichino, Monterey County, 2016 | 17 |
| 202 | Muscat, Le Clos du Gravillas, ‘À Fleur de Peau’, St. Jean de Minervois, France, 2016 | 28 |
| 204 | Pinot Grigio, Channing Daughters Winery, ‘Ramato’, Long Island, NY, 2015 | OUT |
| 207 | Uva Rara, Terre Sparse, ‘Rarissima’ Vino Rosato, Piedmont, Italy, 2018 | OUT |
| 210 | Field Blend, La Garagista, ‘Lupo en Bocca’, Barnard, Vermont, 2018 | OUT |
| 212 | Primitivo, Fatalone, ‘Teres’, Puglia, Italy, 2018 | OUT |
| White Wines | ||
| France | ||
| 229 | Melon de Bourgogne, Domaine de L’Ecu, ‘Gneiss’, Muscadet Sèvre-et-Maine, 2014 | OUT |
| 230 | Sauvignon Blanc, Jean Claude Dagueneau, ‘Dom. des Berthiers’, Pouilly-Fumé, 2016 | OUT |
| 236 | Sauvignon Blanc, Pascal Jolivet, ‘Le Clos de Roy’, Sancerre, 2017 | OUT |
| 240 | Semillon/Sauvignon Blanc/Muscadelle, Château Graville-Lacoste, Graves, 2017 | OUT |
| 242 | Chardonnay, Marie-Pierre Manciat, ‘Les Morizottes’, Mâcon, 2015 | OUT |
| 243 | Blend, Château Pégau, ‘Cuvée Lône’, Côtes-du-Rhône, 2018 | OUT |
| 244 | Chardonnay, J.J. Vincent, ‘Marie Antoinette’, Pouilly Fuissé, 2016 | OUT |
| 246 | Riesling, Rhulmann, ‘Cuvée Jean-Charles’, Alsace, 2016 | OUT |
| 248 | Chenin Blanc, Damien Laureau, ‘La Petite Roche’, Savennières, 2016 | OUT |
| 252 | Gewürztraminer, Gerard Metz, ‘Cuvée Mégane’, Alsace, 2012 | OUT |
| 251 | Gewürztraminer, Frédéric Mallo. ‘Cuvée Saint-Jacques’, Alsace, 2005 | OUT |
| 245 | Chenin Blanc, Domaine Huet, ‘Le Haut Lieu’ Demi-Sec, Vouvray, 2018 | OUT |
| Italy | ||
| 253 | Sauvignon Blanc, Winkl, Südtirol-Alto Adige, 2016 | OUT |
| 250 | Cortese, Marchesi di Barolo, Gavi, 2016 | OUT |
| 258 | Vernaccia, Montenidoli, ‘Tradizionale’, Vernaccia di San Gimignano, 2017 | OUT |
| 257 | Vernaccia, Silvio Carta, ‘Valle Del Tirso’, Sardinia NV | OUT |
| 259 | Pecorino, ILauri, ‘Avalos’, Pecorino Colline Pescaresi, 2015 | OUT |
| 260 | Pinot Bianco, J. Hofstätter, Südtirol-Alto Adige, 2016 | OUT |
| 262 | Trebbiano, Collecapretta, ‘Vigna Vecchia’, Umbria, 2014 | OUT |
| 266 | Erbaluce, Terre Sparse, ‘Diverso’, Vino Bianco Macerato, Piedmont, 2018 | OUT |
| Spain & Portugal | ||
| 278 | Hondarribi Zuri, Flysch, Getariako Txakolina, Spain, 2018 | OUT |
| 281 | Parellada/Macabeo/Chardonnay, Huget Can Feixes, Penedès, Spain, 2016 | 21 |
| 282 | Encruzado, Casa de Mouraz, Dão, Portugal, 2015 | 25 |
| 289 | Alvarinho, Regueiro Secreto, Vino Verde, Portugal, 2017 | OUT |
| Greece | ||
| 264 | Savatiano, Mylonas, Retsina, Keratea, NV | OUT |
| 266 | Malvasia, Domaine Douloufakis, ‘Femina’, Crete, 2016 | OUT |
| 268 | Assyrtiko, Domaine Sigalas, Santorini, 2016 | OUT |
| Germany, Austria, Hungary | ||
| Tegernseerhof Loibenberg Grüner Veltliner, Wachau, Austria, 2007 | 60 | |
| 269 | Hárslevelű, Carpinus Family Winery, Tokaji, Hungary, 2017 | OUT |
| 270 | Sauvignon Blanc, Weingut Tement, Südsteiermark, Austria, 2017 | OUT |
| 271 | Pinot Gris/Pinot Blanc/Riesling, Diel de Diel, Nahe, Germany, 2016 | OUT |
| 273 | Riesling, S.A. Prum, ‘Wehlener Sonnenuhr’, Kabinett, Mosel, Germany, 2013 | OUT |
| 274 | Riesling, Leitz, ‘Rudesheimer Magdalenkruez’, Spätlese, Rheingau, Germany, 2015 | OUT |
| 275 | Scheurebe, Kruger Rumpf, Spätlese, Nahe, Germany, 2017 | OUT |
| Southern Hemisphere | ||
| 224 | Sauvignon Blanc, Greywacke, Marlborough, New Zealand, 2017 | OUT |
| 228 | Torrontés, Susana Balbo, ‘Signature’, Vale de Uco, Mendoza, Argentina, 2014 | OUT |
| California | ||
| 213 | Sauvignon Blanc, Round Pond, Rutherford, 2017 | OUT |
| 216 | Malvasia, Birichino, Monterey County, 2016 | 23 |
| 218 | Chardonnay, Ramey, Russian River Valley, 2015 | OUT |
| 220 | Chardonnay, Hirsch, ‘Estate’, Sonoma Coast, 2014 | 63 |
| Oregon | ||
| 222 | Pinot Gris, King Estate, Willamette Valley, 2016 | OUT |
| 225 | Muscat Ottonel, Patricia Green Cellars, Oak Grove Vineyards, 2016 | 18 |
| 223 | Alsatian-Style Blend, Day Wines, ‘Vin de Days Blanc’, Willamette Valley, 2016 | OUT |
| 223 | Sauvignon Blanc, Patricia Green Cellars, Willamette Valley, 2017 | OUT |
| Red Wines | ||
| France | ||
| 536 | Gamay, Marcel Lapierre, Morgon, Beaujolais, 2017 | OUT |
| 540 | Gamay, Jean Sambardier ‘La Chapelle’, Vielles Vignes, Beaujolais Villages, 2016 | OUT |
| 559 | Pinot Noir, Maison Lou Dumont Bourgogne Rouge, Burgundy, 2016 | OUT |
| 537 | Pinot Noir, Lucien Crochet ‘Croix du Roy’, Sancerre, 2014 | OUT |
| 575 | Grenache, SHATTER I.G.P., Côtes Catalanes, Roussillon, 2017 | OUT |
| 584 | Cabernet Franc, Pallus, ‘Messanges’, Chinon, 2017 | OUT |
| 539 | Grenache/Syrah/Mourvèdre/Cinsault, Vignobile Brunier, ‘Le Pigeoulet Rouge’, Vaucluse, 2017 | OUT |
| 538 | Merlot/Cab Franc/Cab Sauv, Château Haut-Surget, Lalande-de-Pomerol, 2015 | 28 |
| 542 | Merlot/Cabernet Franc, Château Cormeil-Figeac, Saint-Émilion Grand Cru, 2011 | OUT |
| 543 | Cabernet Sauvignon/Merlot/Cabernet Franc, Château Mayney, St. Estèphe, 2006 | OUT |
| 546 | Syrah, Maison Les Alexandrins, St. Joseph, 2017 | OUT |
| 547 | Grenache/Mourvèdre/Syrah/Cinsault, Château de Saint Cosme, Gigondas, 2016 | OUT |
| 548 | Grenache, Domaine Gramenon, ‘L’Elementaire’, Côtes-du-Rhône, 2016 | OUT |
| 550 | Grenache/Mourvèdre/Syrah, Famille Perrin, ‘Les Sinards’, Châteauneuf-de-Pape, 2017 | OUT |
| 552 | Mourvèdre/Grenache, Domaine Tempier, Bandol, 2015 | OUT |
| Italy | ||
| 553 | Schiava, Castelfeder, ‘Breitbacher’, Südtirol-Alto Adige, 2016 | OUT |
| 555 | Montepulciano, Italo Pietranton J, Montepulciano D’Abruzzo, 2015 | OUT |
| 556 | Corvina/Rondinella/Molinara, Bussola, ‘Ca del Laito’, Valpolicella Ripasso, 2014 | OUT |
| 557 | Dolcetto, Reva, Dolcetto d’Alba, 2017 | OUT |
| 558 | Corvina Veronese/Oseleta, Allegrini, ‘La Grola’, Veronese IGT, 2012 | OUT |
| 560 | Nerello Mascalese, Frank Cornelissen, ‘Munjebel Rosso’, Etna, 2015 | OUT |
| 561 | Barbera, Pio Cesare, Barbera d’Alba, 2013 | OUT |
| 562 | Vigneti Campanino Rosso di Tavola IGT, Sangiovese, Umbria. 2012 | 24 |
| 557 | Prugnolo Gentile, Avignonesi, Vino Nobile Di Montepulciano, 2014 | OUT |
| 578 | Corvina/Corvinone/Rondinella, Rubinelli Vajol Amarone della Valpolicella Classico, 2012 | OUT |
| 566 | Aglianico, Terredora di Paolo, Taurasi, 2012 | OUT |
| 570 | Nebbiolo, Produttori di Barbaresco, Barbaresco, 2014 | OUT |
| 570 | Cantina della Staffa, Rosso della Staffa IGT, Umbria, 2015 | 32 |
| 572 | Sangiovese, Albertreti, Brunello di Montalcino, 2012 | OUT |
| 574 | Nebbiolo, Marchesi di Barolo, ‘Tradizione’, Barolo, 2012 | OUT |
| 576 | Corvina/Rondinella, La Preare, Amarone della Valpolicella Classico, 2013 | OUT |
| Spain & Portugal | ||
| 580 | Garnacha/Samso/Cabernet Sauvignon, A. Palacios, ‘Camins del Priorat”, Priorat, Spain, 2018 | OUT |
| 582 | Touriga Franca/Touriga Nacional/Tinta Amerela, Quinta do Vesuvio, Douro, Portugal, 2015 | OUT |
| 562 | Tempranillo, Alejandro Fernández, ‘Tinto Pesquera’, Crianza, Ribera del Duero, Spain, 2013 | OUT |
| 579 | Tempranillo/Graciano/Mazuelo, Viñ Otano, Gran Reserva, Rioja, Spain, 2012 | OUT |
| 585 | Tempranillo, El Coto, ‘Coto de Imaz’, Gran Reserva, Rioja, Spain, 2012 | OUT |
| 586 | Tempranillo, Domino de Pingus, ‘PSI’, Ribera del Duero, Spain, 2016 | OUT |
| 584 | Touriga Franca/Touriga Nacional/Tinta Barroca/Tinta Roriz/Tinta Amerela, | OUT |
| Prats & Symington, ‘Prazo de Roriz’, Douro, Portugal, 2016 | ||
| Greece | ||
| 577 | Aghiorghitiko, Domaine Skouras, Nimea, 2015 | 20 |
| 578 | Xinomavro, Domaine Karydas, Naoussa, 2014 | 34 |
| Southern Hemisphere | ||
| 526 | Cinsault/Pais, Rogue Vine, ‘Grand Itata Red’, Grand Itata Valley, Chile, 2014 | OUT |
| 528 | Malbec, Humberto Canale, ‘Grand Reserve’, Patagonia, Argentina, 2016 | OUT |
| 530 | Shiraz, John Duval, ‘Entity’, Barossa, Australia, 2015 | OUT |
| California | ||
| 812 | Grenache, Birichino, “Besson Vineyard” Old Vine, Central Coast, CA 2014 | 26 |
| 813 | Zinfandel, Birichino, “Saint Georges” Old Vine, Central Coast, CA, 2014 | 26 |
| 501 | Grenache, A Tribute to Grace, Santa Barbara County, 2017 | OUT |
| 502 | Pinot Noir, Gavilan, Chalone, 2013 | OUT |
| 504 | Carignan/Zinfandel, Martha Stoumen, ‘Post Flirtation’, California, 2018 | OUT |
| 508 | Pinot Noir, Hirsch Vineyards, ‘San Andreas Fault’, Sonoma Coast, 2013 | 60 |
| 510 | Zinfandel, Neyers, ‘Vista Luna’, Borden Ranch, 2016 | OUT |
| 511 | Cinsault, Birichino, ‘Bechthold Vineyard’, Mokelumne River, 2015 | OUT |
| 514 | Merlot, Robert Sinskey Vineyards, Los Carneros, 2012 | 44 |
| 515 | Zinfandel, Robert Biale Vineyards, ‘Black Chicken’, Napa Valley, 2015 | OUT |
| 516 | Syrah, Wild Hog Vineyard, Fort Ross-Seaview, 2014 | OUT |
| 517 | Cabernet Sauvignon, Watermark, Mt. Veeder, 2013 | 73 |
| Oregon & Washington | ||
| 518 | Pinot Noir, Montinore, Estate Reserve, Willamette Valley, OR, 2015 | OUT |
| 520 | Pinot Noir, Patricia Green Cellars, “Reserve”, Willamette Valley, OR, 2017 | 28 |
| 521 | Pinot Noir, Patricia Green Cellars “Estate Vineyard” Old Vine, Ribbon Ridge, OR 2017 | 41 |
| 521 | Pinot Noir, Day Wines, ‘Crawley Station Vineyard’, Eola-Amity Hills, OR, 2014 | 41 |
| 522 | Merlot, Seven Falls, Wahluke Slope, WA, 2013 | OUT |
| 524 | Cabernet/Malbec/Syrah/Petit Verdot, Double Canyon, Horse Heaven Hills, WA, 2015 | OUT |
| 526 | Cinsault/Pais, Rogue Vine, ‘Grand Itata Red’, Grand Itata Valley, Chile, 2014 | 28 |
| Reserve/Esoteric/Large Format | ||
| Bubbles | ||
| 804 | Pinot Noir, Sea Smoke, ‘Sea Spray’, Blanc de Noirs, Sta. Rita Hills, CA, NV | 88 |
| 806 | Pinot Noir, R. Pouillon et Fils, ‘Chemin de Bois’, Mareuil-sur-Aÿ, Champagne, 2009 | OUT |
| White | ||
| 292 | Trebbiano, Emidio Pepe, Trebbiano d’Abruzzo, Italy, 2012 | 105 |
| 295 | Riesling, Frédéric Mallo, ‘Vieilles Vignes’, Grand Cru Rosacker, Alsace, France, 2007 | OUT |
| 296 | Riesling, Frédéric Mallo, ‘Vieilles Vignes’, Grand Cru Rosacker, Alsace, France, 2004 | OUT |
| 297 | Riesling, Frédéric Mallo, ‘Vieilles Vignes’, Grand Cru Rosacker, Alsace, France, 1998 | OUT |
| 293 | Chardonnay, Comtesse de Cherisey, ‘Hameau de Blagny’ Puligny-Montrachet 1er Cru, France, 2015 | OUT |
| 294 | Chardonnay, Domaine Dujac, ‘Monts Luisants’ Morey-Saint-Denis 1er Cru, France, 2016 | OUT |
| 290 | Chardonnay, Sea Smoke, Sta. Rita Hills, CA, 2014 | OUT |
| Red | ||
| 900 | Pinot Noir, R. Pouillon et fils, ‘Mareuil Rouge’, Coteaux Champenois, France, 2012 | 60 |
| 814 | Pinot Noir, Adelsheim,‘Bryan Creek’, Chehalem Mountains, OR, 2013 | 63 |
| 815 | Pinot Noir, Adelsheim, ‘Calkins Lane’, Chehalem Mountains, OR, 2013 | 63 |
| 568 | Pinot Noir, Pierre Gelin, ‘Clos Napoleon’ Fixin 1er Cru, France 2015 | 73 |
| 567 | Pinot Noir, Domaine Faiveley, Chambolle-Musigny, France, 2015 | OUT |
| 908 | Pinot Noir, Hirsch Vineyards, ‘Reserve’, Sonoma Coast, CA, 2013x | 90 |
| 910 | Pinot Noir, Sea Smoke, ‘Southing’, Sta. Rita Hills, CA, 2014 | OUT |
| 926 | Corvina Veronese, Allegrini, ‘La Poja’, Veneto, 2010 | 90 |
| 912 | Montepulciano, Emidio Pepe, Montepulciano d’Abruzzo, Italy, 2008 | OUT |
| 914 | Nerello Mascalese, Frank Cornelissen, ‘Magma’, Sicily, 2013 | 260 |
| 916 | Merlot/Cabernet Franc/Cabernet Sauvignon, Clos Beauregard, Pomerol, 2012 | OUT |
| 918 | Merlot/Cabernet Franc, Clos Canon, St. Émilion Grand Cru, 2010 | OUT |
| 562 | Tempranillo, R. Lopez de Heredia, ‘Vina Tondonia’, Gran Reserva Rioja, Spain, 1995 | OUT |
| 562 | Tempranillo, R. Lopez de Heredia, ‘Vina Tondonia’, Gran Reserva Rioja, Spain, 1981 | OUT |
| 924 | Tempranillo, Teso La Monja, ‘Victorino’, Toro, Spain, 2007 | OUT |
| 500 | Nebbiolo, Damilano, ‘Cannubi’, Barolo, Italy, 2013 | OUT |
| 544 | Cab Sauv/Merlot, Château Grand-Puy-Lacoste, Pauillac, France, 2006 | 120 |
| 543 | Cab Sauv/Merlot/Cabernet Franc, Château Phelan-Segur, St. Estèphe, 2006 | 70 |
| 531 | Cab Sauv/Merlot/Petit Verdot/Cab Franc, Château Rauzan-Ségla, ‘Ségla’, Margaux, 2012 | OUT |
| 521 | Cab Sauv/Merlot/Cab Franc/Petit Verdot, Château Batailley, Pauillac, France, 2012 | 78 |
| 521 | Cab Sauv/Merlot/Cab Franc/Petit Verdot, Château Batailley, Pauillac, France, 2005 | 138 |
| Magnum (2 Bottles) | ||
| 1000 | Sparkling Rosé of Pinot Noir, Hillinger, ‘Secco’, Austria, NV | OUT |
| 1002 | Chardonnay/Pinot Noir, Corte Bianca, ‘Extra Brut’, Franciacorta, Italy, NV | OUT |
| 1004 | Grüner Veltliner, Steininger, Sekt, Niederösterreich, Austria 2014 | 63 |
| 1006 | Grüner Veltliner, Tegernseerhof, ‘Bergdistel’, Smaragd, Wachau, Austria, 2011 | OUT |
| 1008 | Riesling, Tegernseerhof, ‘Steinertal’, Wachau, Austria, 2013 | OUT |
| 1010 | Chardonnay, Domaine Montanet-Thoden, ‘Galerne’, Bourgogne-Vézelay, France, 2013 | OUT |
| 1011 | Greciano/Carricante, Frank Cornelissen, Sicily, Italy, 20 | 85 |
| 1012 | Pinot Noir, Domaine Montanet-Thoden, ‘Garance’, Bourgogne-Vézelay, France, 2013 | OUT |
| 1014 | Pinot Noir, Adelsheim, ‘Ribbon Springs’, Ribbon Ridge, Oregon, 2013 | OUT |
| 1016 | Syrah/Mourvèdre, Domaine de la Grange des Peres, Pays d’Herault, France, 2011 | 270 |
| 1018 | Cabernet Sauvignon, Neyers, ‘Neyers Ranch-Conn Valley’, Napa Valley, California, 2013 | OUT |
| 1020 | G/S/M/C, Bonny Doon Vineyard, ‘Le Cigare Volant’, Central Coast, California, 2011 | 75 |
| Jeroboam (4 Bottles) | ||
| 1022 | Pinot Nero, Castelfeder, ‘Bergum Novum’, Südtirol-Alto Adige, Italy, 2011 | OUT |
| Bordeaux Jeroboam (6.75 Bottles) | ||
| 1024 | Grüner Veltliner, Steininger, ‘Loisium’, Kamptal Reserve, Austria, 2010 | OUT |
| Methuselah (8 Bottles) | ||
| 1026 | Syrah/Carignan/Grenache/Lladoner Pelut, Domaine des Enfants, ‘L’Enfant Perdu’, | OUT |
| Côtes Catalane, 2013 | ||
| Dessert Wine, Port & Sherry | ||
| Marenco, ‘Pineto’, Brachetto d’Acqui, IT | OUT | |
| La Spinetta ‘Oro’ Moscato Passito, Piemonte, IT, 2007 | 58 | |
| Eden, Northern Spy Barrel Aged Ice Cider, VT | OUT | |
| Campobello Villa di Santo Tuscany Italy | OUT | |
| Smith Woodhouse, LBV Ruby Port, 2003 | OUT | |
| Warres, ‘Otima 10’, Ten Year Tawny Port | OUT | |
| Warres, ‘Otima 20’, Twenty Year Tawny | OUT | |
| Graham Porto Vintage 2000, Portugal, Douro, Portugal | 138 | |
| Lustau Solera los Arcos Dry Amontillado Sherry | OUT | |
| Hartley & Gibson’s Choice Old Solera Pedro Ximenez Sherry | 23 | |
| Blandy’s Rainwater Madeira | OUT | |
